Last |
First |
Committee |
||
| Anuta | David | GE C | ||
| Autumn | Kendra | GA 1 | ||
| Baranow | Natasha | GA 1 | ||
| Burcham | Mia | GS C | ||
| Carrick | Sam | HS B | ||
| Cote | Camille | HR D | ||
| Duckler | Ilia | GE A | ||
| Eissinger | Josie | HR B | ||
| Gansberg | Oliver | HS B | ||
| Greaves | Jack | HS D | ||
| Hanau | Mercer | HR A | ||
| Harper | Ellie | HS A | ||
| Harris | Jonah | GA 2 | ||
| Hartwell | Zeke | GS B | ||
| Kauffman | Gabe | GE A | ||
| Keller | Anna | HS A | ||
| Kershner | Ally | HR A | ||
| Kukla | Peter | GS A | ||
| Lemley | Claire | EN A | ||
| Mahar | Henry | SC | ||
| Marr | Carter | EN B | ||
| McCauley | Sean | GE B | ||
| Molloy | Abby | HR C | ||
| Noble | Kenny | EN B | ||
| Ormond | Olivia | HR B | ||
| Parodi | Paul | GS B | ||
| Price | Maddie | HR D | ||
| Reed | Ruby | EN A | ||
| Rincon | Alberto | GE B | ||
| Smith | Liane | HR C | ||
| Shmakov | Sasha | GS A | ||
| Stember | Samantha | HS D | ||
| Szczepanski | Edward | SC | ||
| Vlastelicia | Britta | HS C | ||
| Vlastelicia | Haley | GS C | ||
| Waugh | James | GA 2 | ||
| Wilson | Uriah | GE C | ||
| Woods | Bethany | HS C |
HR = Human Rights
HS = Health and Human Services
GS = Global Security
GA = General Assembly
GE = Global Economics
SC = Security Council
EN = Environment
No comments:
Post a Comment